<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Saxon Realty</title>
	<atom:link href="http://petesaxon.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://petesaxon.com/wordpress</link>
	<description>Assisting San Diego County Homes Sellers Since 1976</description>
	<lastBuildDate>Wed, 16 May 2012 19:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April home sales hit 16 year high</title>
		<link>http://petesaxon.com/wordpress/2012/05/16/april-home-sales-hit-16-year-high/</link>
		<comments>http://petesaxon.com/wordpress/2012/05/16/april-home-sales-hit-16-year-high/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:49:09 +0000</pubDate>
		<dc:creator>Pete Saxon</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://petesaxon.com/wordpress/?p=249</guid>
		<description><![CDATA[San Diego April home sales hit a 16 year high reports the San Diego Union-Tribune. My feeling now is that the San Diego housing recovery has begun. Assuming there are no more financial meltdowns on the state of federal levels this &#8230; <a href="http://petesaxon.com/wordpress/2012/05/16/april-home-sales-hit-16-year-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.utsandiego.com/news/2012/may/16/home-sales-surge-april/">San Diego April home sales hit a 16 year high</a> reports the San Diego Union-Tribune. My feeling now is that the San Diego housing recovery has begun. Assuming there are no more financial meltdowns on the state of federal levels this recovery should continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://petesaxon.com/wordpress/2012/05/16/april-home-sales-hit-16-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales on the Rise in San Diego County</title>
		<link>http://petesaxon.com/wordpress/2012/05/15/home-sales-on-the-rise-in-san-diego-county/</link>
		<comments>http://petesaxon.com/wordpress/2012/05/15/home-sales-on-the-rise-in-san-diego-county/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:29:29 +0000</pubDate>
		<dc:creator>Pete Saxon</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://petesaxon.com/wordpress/?p=246</guid>
		<description><![CDATA[Home sales are improving in San Diego County. Very low interest rates and rising rental costs may be fueling this turn around.]]></description>
			<content:encoded><![CDATA[<p><a href="http://poway.patch.com/articles/home-sales-real-estate-san-diego-county">Home sales are improving in San Diego County.</a> Very low interest rates and rising rental costs may be fueling this turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://petesaxon.com/wordpress/2012/05/15/home-sales-on-the-rise-in-san-diego-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos added to website</title>
		<link>http://petesaxon.com/wordpress/2012/02/08/videos-added-to-website/</link>
		<comments>http://petesaxon.com/wordpress/2012/02/08/videos-added-to-website/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:37:19 +0000</pubDate>
		<dc:creator>Pete Saxon</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://petesaxon.com/wordpress/?p=235</guid>
		<description><![CDATA[I have added new videos to my Pete Saxon Realty website.]]></description>
			<content:encoded><![CDATA[<p>I have added new videos to my Pete Saxon Realty website.</p>
<p><!-- START EMBED CODE --></p>
<p><script type="text/javascript" src="http://falconimg.slideshowpro.com/m/embed.js"></script></p>
<div id="album-302177"></div>
<p><script type="text/javascript">// <![CDATA[
	SlideShowPro({
		attributes: {
			id: "album-302177",
			width: 550,
			height: 348
		},
		mobile: {
			auto: false,
			poster: "headline"
		},
		params: {
			bgcolor: "#000000",
			allowfullscreen: true
		},
		flashvars: {
			xmlFilePath: "http://falconimg.slideshowpro.com/images.php?album=302177",
			displayMode: "Manual",
			videoAutoStart: "Off",
			navLinkAppearance: "Numbers",
			contentScale: "Crop to Fit"
		}
	});
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://petesaxon.com/wordpress/2012/02/08/videos-added-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Home Prices Down?</title>
		<link>http://petesaxon.com/wordpress/2012/01/31/san-diego-home-prices-down/</link>
		<comments>http://petesaxon.com/wordpress/2012/01/31/san-diego-home-prices-down/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:14:41 +0000</pubDate>
		<dc:creator>Pete Saxon</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://petesaxon.com/wordpress/?p=233</guid>
		<description><![CDATA[The Union-Tribune reports that the Case-Schiller index home prices were down in November for San Diego. However, the market has definitely improved especially for homes in the first time buyer market. We&#8217;ll be reading in March that home prices shot &#8230; <a href="http://petesaxon.com/wordpress/2012/01/31/san-diego-home-prices-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.utsandiego.com/news/2012/jan/31/sp-san-diego-home-prices-down-again/">Union-Tribune reports</a> that the Case-Schiller index home prices were down in November for San Diego. However, the market has definitely improved especially for homes in the first time buyer market. We&#8217;ll be reading in March that home prices shot up in San Diego in the first time buyer market.</p>
]]></content:encoded>
			<wfw:commentRss>http://petesaxon.com/wordpress/2012/01/31/san-diego-home-prices-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Sale</title>
		<link>http://petesaxon.com/wordpress/2012/01/24/pending-sale/</link>
		<comments>http://petesaxon.com/wordpress/2012/01/24/pending-sale/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:50:41 +0000</pubDate>
		<dc:creator>Pete Saxon</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://petesaxon.com/wordpress/?p=228</guid>
		<description><![CDATA[I listed a home in Poway that was on the market four days. It was shown four times which resulted in three offers. The seller has accepted one of the offers. One of the major selling points of this home &#8230; <a href="http://petesaxon.com/wordpress/2012/01/24/pending-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I listed a home in Poway that was on the market four days. It was shown four times which resulted in three offers. The seller has accepted one of the offers.</p>
<p>One of the major selling points of this home was that it is not a short sale or foreclosure. Buyers are becoming frustrated dealing with lenders when negotiating offers on short sales and foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://petesaxon.com/wordpress/2012/01/24/pending-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://petesaxon.com/wordpress/2011/12/30/welcome/</link>
		<comments>http://petesaxon.com/wordpress/2011/12/30/welcome/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:48:13 +0000</pubDate>
		<dc:creator>Pete Saxon</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://petesaxon.com/wordpress/?p=191</guid>
		<description><![CDATA[Welcome to my San Diego real estate blog. Here you will find information about real estate on the Newsletter page and information about Pete Saxon Realty on the About page. Please post any comments, questions or suggestions on the Comments &#8230; <a href="http://petesaxon.com/wordpress/2011/12/30/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my San Diego real estate blog. Here you will find information about real estate on the Newsletter page and information about Pete Saxon Realty on the About page. Please post any comments, questions or suggestions on the Comments page.</p>
]]></content:encoded>
			<wfw:commentRss>http://petesaxon.com/wordpress/2011/12/30/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

